In 2007 the Canadian Art Museum Directors’ Organization (CAMDO), the Canadian Museums Association (CMA), Canadian Artists’ Representation (CARFAC) and le Regroupement des artistes en arts visuels du Québec (RAAV) agreed to recommend to their memberships a schedule of fees for temporary exhibitions, subject to an annual cost of living increase of 3%.
Solo Exhibition Fees 2011
| Exhibiting Institution Categories | Exhibiting Institution Operating Budget | Solo | Retrospective | Project | Single Work |
|---|---|---|---|---|---|
| International II | For major international exhibitions, such as international biennials and surveys, or other exhibitions where the artist is selected to represent Canada and which are funded by several funding bodies and/or sponsors. | 12050 | 13857 | 10242 | 2409 |
| International I | For cultural centres, embassies or other locations under the auspices of a federal agency. | 8038 | 9243 | 6834 | 1607 |
| Category II | Over $500K | 2186 | 2513 | 1858 | 437 |
| Category I | Up to $500K | 1639 | 1885 | 1399 | 328 |
Group Exhibition Fees 2011
| Exhibiting Institution Categories | Solo | Two Person Show per artist | Three Person Show per artist | Four Person Show per artist | Five Person Show per artist | Group Show 6-10 Artists per artist | Group Show 11+ Artists per artist |
|---|---|---|---|---|---|---|---|
| International II | 12050 | 6024 | 4017 | 3013 | 2409 | 2290 | 2049 |
| International I | 8038 | 4019 | 2680 | 2010 | 1607 | 1527 | 1355 |
| Category II | 2186 | 1093 | 729 | 546 | 437 | 415 | 372 |
| Category I | 1639 | 820 | 546 | 410 | 328 | 312 | 279 |
Read the full text of the agreement here: CAMDO/CMA/CARFAC/RAAV Agreement 2007 (.pdf 40kb)


